Grantor/Grantee Listing for Sauk County, Wisconsin

NOTE: The index you will be viewing is a scanned version of the index books kept in the Sauk County Register of Deeds vault. Entries will range from the mid 1800s until late 1986, at which point a computerized index was begun - our LandShark application.


FAQs for Grantor/Grantee Index

What is a grantor/grantee index?
It is an index that allows for searching of recorded documents by the name of the seller (grantor), as well as, by the buyer (grantee). In the instance of a mortgage, the borrower is the grantor and the lender is the grantee. There are separate indexes for grantor and grantee, by 3 date ranges.
How does it work?
Each section of the index is broken down by an alpha range (ex: Aa to Ab) for last name and is maintained in chronological order. Certain names are "broken out" and indexed in their own section. To see which names are given their own section, look below the header indicating the alpha range and see if the name you are searching (or often several variations of it) is listed below. You will notice it directs you to a separate page. TO GO TO ANY PAGE, SIMPLY CLICK ON THE ALPHA RANGE HEADER OR THE BROKEN OUT NAME. The index includes name, date of recording, instrument type, document number, volume & page, and in some cases an abbreviated legal description.
What do the document type abbreviations represent?
Document Type Abreviations
abreviation doc type abreviation doc type abreviation doc type
abreviation doc type abreviation doc type abreviation doc type
Assgnt Assignment of mortgage Lis P Lis Pendens QCD Quit Claim Deed
Agmt Agreement L Cont Land Contract Rel Release of mortgage
Easmt Easement Mtg Mortgage Satn Satisfaction of mortgage
F Jgt Final Judgment Pat Patent W Deed Warranty Deed
Can I actually see the document?
The documents are available by going into our LandShark program. There is a fee to view and/or print a document. Wisconsin statutes allow for a fee of $2 for the first page of a document and $1 per page thereafter, per document. Typically, older documents (1995 or earlier) are comprised of 1 - 3 pages. Currently, you must have a paid subscription or an escrow account to pay for copies on LandShark. In the near future, a "pay as you go" credit card option will also be available. The Register of Deeds can also process written requests for documents that are submitted with a check or money order. Please refer to each document by Doc# or volume/page.
Questions/comments may be directed to:
Brent Bailey
Sauk County Register of Deeds
505 Broadway Baraboo WI 53913
(608) 355-3288

Grantor

file sizelast modified
file sizelast modified
1843
23.35 MBWed Oct 19 2016
83.07 MBWed Oct 19 2016
62.85 MBWed Oct 19 2016
37.65 MBWed Oct 19 2016
15.33 MBWed Oct 19 2016
30.46 MBWed Oct 19 2016
38 MBWed Oct 19 2016
74.04 MBMon Nov 21 2016
23.25 MBWed Oct 19 2016
39.19 MBWed Oct 19 2016
31.51 MBWed Oct 19 2016
71.21 MBFri Nov 18 2016
17.6 MBWed Oct 19 2016
9.51 MBWed Oct 19 2016
38.5 MBWed Oct 19 2016
38.9 MBWed Oct 19 2016
112.45 MBFri Nov 18 2016
27.17 MBWed Oct 19 2016
24.9 MBWed Oct 19 2016
56.56 MBWed Oct 19 2016
8.07 MBWed Oct 19 2016
1916
21.29 MBWed Nov 2 2016
95.24 MBFri Nov 18 2016
52.71 MBWed Nov 2 2016
43.01 MBWed Nov 2 2016
13.86 MBWed Nov 2 2016
83.25 MBFri Nov 18 2016
49.1 MBWed Nov 2 2016
81.15 MBFri Nov 18 2016
21.29 MBWed Nov 2 2016
58.5 MBThu Nov 3 2016
45.94 MBFri Nov 18 2016
71.3 MBFri Nov 18 2016
14.44 MBFri Nov 18 2016
9.59 MBFri Nov 18 2016
46.58 MBFri Nov 18 2016
72.8 MBFri Nov 18 2016
134.85 MBFri Nov 18 2016
24.05 MBFri Nov 18 2016
39.73 MBThu Nov 3 2016
52.95 MBThu Nov 3 2016
12.91 MBFri Nov 18 2016
1958
44.58 MBThu Sep 29 2016
1964
15.72 MBFri Nov 18 2016
1966
146.77 MBThu Nov 3 2016
107.37 MBFri Nov 18 2016
124.81 MBFri Nov 4 2016
85.82 MBFri Nov 18 2016
131.29 MBFri Nov 18 2016
68.88 MBFri Nov 18 2016
1981
117.67 MBFri Nov 18 2016
84.56 MBFri Nov 18 2016
47.38 MBFri Nov 18 2016
39.36 MBFri Nov 18 2016
109.08 MBFri Nov 18 2016
54.71 MBFri Nov 18 2016

Grantee

file sizelast modified
file sizelast modified
1843
15.28 MBFri Nov 18 2016
48.23 MBFri Nov 18 2016
37.55 MBFri Nov 18 2016
23.38 MBFri Nov 18 2016
10.27 MBFri Nov 18 2016
21.73 MBFri Nov 18 2016
23.12 MBFri Nov 18 2016
38.6 MBFri Nov 18 2016
10.02 MBFri Nov 18 2016
23.38 MBFri Nov 18 2016
17.68 MBFri Nov 18 2016
29.93 MBFri Nov 18 2016
9.17 MBFri Nov 18 2016
6.16 MBFri Nov 18 2016
16.44 MBFri Nov 18 2016
21.4 MBFri Nov 18 2016
40.14 MBFri Nov 18 2016
11.95 MBFri Nov 11 2016
6.01 MBFri Nov 11 2016
27.52 MBFri Nov 11 2016
4.29 MBFri Nov 18 2016
1916
17.53 MBFri Nov 18 2016
82.35 MBFri Nov 18 2016
39.25 MBFri Nov 11 2016
31.18 MBFri Nov 11 2016
9.74 MBFri Nov 18 2016
64.47 MBSat Nov 12 2016
37.96 MBFri Nov 18 2016
66.69 MBSat Nov 12 2016
17.9 MBFri Nov 18 2016
49.1 MBSat Nov 12 2016
38.92 MBFri Nov 18 2016
48 MBFri Nov 18 2016
10.7 MBSat Nov 12 2016
5.94 MBSat Nov 12 2016
29.96 MBSat Nov 12 2016
44.71 MBSat Nov 12 2016
83.47 MBFri Nov 18 2016
30.14 MBSat Nov 12 2016
9.74 MBSat Nov 12 2016
45.01 MBSat Nov 12 2016
7.12 MBFri Nov 18 2016
1964
8.31 MBSat Nov 12 2016
1966
110.41 MBSat Nov 12 2016
90.88 MBFri Nov 18 2016
85.69 MBSat Nov 12 2016
65.68 MBFri Nov 18 2016
91.27 MBFri Nov 18 2016
56.04 MBFri Nov 18 2016
1981
93.32 MBMon Nov 14 2016
71.24 MBMon Nov 14 2016
39.76 MBMon Nov 14 2016
32.1 MBMon Nov 14 2016
75.53 MBMon Nov 14 2016
46.52 MBMon Nov 14 2016